North Pacific Cod Trawl

Features

North Pacific Cod Trawl Diagram

Two-Seam Version

Horsepower Maximum Design Dimensions
@ wingtips
(fm)
@ transducer
(fm)
@ wingtips
(m)
@ transducer
(m)
500 10.5 x 1.0 8.0 x 1.2 19.2 x 1.8 14.6 x 2.2
800 13.0 x 1.2 10.0 x 1.6 23.8 x 2.2 18.3 x 2.9
1,200 14.0x 1.7 10.0x 2.0 25.6x 3.1 18.3x 3.7
1,800-2,400 17.0 x 2.1 12.0 x 2.4 31.1 x 3.8 21.9 x 4.4
3,000-5,000 20.0 x 2.5 14.0 x 2.8 36.6 x 4.6 25.6 x 5.1
Note: Numbers are approximate and based on the use of the appropriate doors, buoyancy, weight, and rigging.

Four-Seam Version

Horsepower Maximum Design Dimensions
@ wingtips
(fm)
@ transducer
(fm)
@ wingtips
(m)
@ transducer
(m)
500 10.5 x 1.0 8.0 x 1.5 19.2 x 1.8 14.6 x 2.7
800 13.0 x 1.5 10.0 x 2.0 23.8 x 2.7 18.3 x 3.7
1,200 14.0 x 2.0 10.0 x 2.5 25.6 x 3.7 18.3 x 4.6
1,800-2,400 17.0 x 2.5 12.0 x 3.5 31.1 x 4.6 21.9 x 6.4
3,000-5,000 20.0 x 3.0 14.0 x 4.0 36.6 x 5.5 25.6 x 7.3
Note: Numbers are approximate and based on the use of the appropriate doors, buoyancy, weight, and rigging.