Radial Trawl

Designed to achieve a very large herding area with a towing resistance lower than that of conventional midwater trawls, thus allowing the vessel to achieve a greater scope.

Features

Radial Trawl Diagram
Horsepower Circumference
(m)
Maximum Design Dimensions
@wingtips
(fm)
@ transducer
(fm)
@ wingtips
(m)
@ transducer
(m)
500 650 38 x 30 24 x 19 69 x 55 44 x 35
700 750 42 x 34 30 x 25 77 x 62 55 x 46
900 950 45 x 33 38 x 29 82 x 60 69 x 53
1,200 1,200 53 x 46 44 x 38 97 x 84 80 x 69
1,800 1,300 63 x 55 51 x 47 115 x 100 93 x 86
2,000 1,400 71 x 61 58 x 47 130 x 112 106 x 86
2,400 1,500 71 x 71 58 x 58 130 x 130 106 x 106
5,000 1,650 100 x 73 80 x 60 183 x 134 146 x 110
6,000 2,000 136 x 114 95 x 80 249 x 208 174 x 146
6,000 2,400 164 x 137 114 x 95 300 x 250 208 x 174
Note: Numbers are approximate and based on the use of the appropriate doors, buoyancy, weight, and rigging.