Knotted Polyethylene Netting

Knotted Polyethylene Netting

Material: High-Tenacity Polyethylene
Color: Orange with Blue Tracer
Mesh: Diamond Mesh
Increase in length at break: 40-60%

Stretch Mesh Size Twine Size
(mm)
Meshes
Deep
Meshes
Long
Breaking Strength of Twine*
(in) (mm) (lb) (kg)
4 102 3.0 100.5 1,200 261 118
4 102 4.0 100.5 800 358 162
4 102 5.0 100.5 500 552 250
4 102 6.0 100.5 300 861 391
4 102 D4.0 100.5 480 680 308
4 102 D5.0 100.5 320 1,048 475
4 102 D6.0 100.5 160 1,636 742
4.5 114 6.0 100.5 300 861 391
4.5 114 D6.0 100.5 160 1,636 742
5 127 2.5 100.5 1,100 208 94
5 127 3.0 100.5 1,100 261 118
5 127 4.0 100.5 800 358 162
5 127 D4.0 100.5 370 680 308
5 127 D5.0 100.5 210 1,048 475
5 127 D6.0 100.5 160 1,636 742
5.5 140 2.5 100.5 1,050 208 94
5.5 140 3.0 100.5 1,050 261 118
5.5 140 4.0 100.5 700 358 162
5.5 140 5.0 100.5 460 552 250
5.5 140 6.0 100.5 275 861 391
5.5 140 D4.0 100.5 350 680 308
5.5 140 D5.0 100.5 200 1,048 475
5.5 140 D6.0 100.5 130 1,636 742
6 140 5.0 100.5 500 552 250
6 159 D6.0 50.5 240 1,636 742
8 203 2.5 50.5 1,500 208 94
8 203 3.0 50.5 1,500 261 118
8 203 4.0 50.5 1,000 358 162
8 203 5.0 50.5 680 552 250
8 203 D4.0 50.5 540 680 308
8 203 D5.0 50.5 330 1,048 475
8 203 D6.0 50.5 1,456 1,636 742
*Breaking strength of twine is based on straight line pull in dry condition.