INTRODUCING
Lite Pelagic Trawl Doors
Lite Pelagic/Bottom doors incorporate ingeniously engineered foam cores, encased within a rigid steel shell, which dramatically reduces their weight in water. The optional shoe lowers the center of gravity, increasing stability and durability for bottom operation.
Deep Water XL-Light and XL-Light Midwater Trawl Doors
- Alloy steel construction
- Minimal in-water weight allows increased scope ratios, resulting in a 30% to 50% increase in spread
- Fine lines to maximize spread and reduces drag
- Extremely low center of gravity for stability
- Faired leading edges improve hydro dynamics and increases stiffness
- High- aspect ratio for efficiency and peak performance
X-Light Pelagic Door
| Size m2 | Air Weight Kgs | Water Weight Kgs | Horsepower |
|---|---|---|---|
| 3 | 523 | 136 | 300-500 |
| 3.5 | – | – | 400-650 |
| 4 | 773 | 265 | 600-800 |
| 4.5 | – | – | 700-900 |
| 5 | 882 | 213 | 750-1200 |
| 5.5 | 1052 | 263 | 1000-1300 |
| 6 | – | – | 1200-1800 |
| 6.5 | – | – | 1650-2200 |
| 7 | – | – | 1800-2400 |
| 8 | – | – | 2250-3200 |
| 8.5 | 2230 | 931 | 2400-3500 |
| 10 | 2861 | 810 | 3500-4500 |
| 11 | – | – | 4000-5000 |
| 11.25 | 3059 | 563 | 4000-5000 |
| 12.5 | 3727 | 851 | 4000-6000 |
| 16 | 4955 | 845 | 6000+ |
Deep Water Light Pelagic Door
| Size m2 | Air Weight Kgs | Water Weight Kgs | Horsepower |
|---|---|---|---|
| 11 | 4580 | 606 | 4000-5000 |
| 12.5 | 5100 | 600 | 4000-5000 |
| 14 | 5363 | 628 | 4000-6000 |
| 16 | 6000 | 600 | 6000+ |
